Piyasa değerine göre en değerli ABD şirketleri

ABD borsalarında (Nasdaq, NYSE) işlem gören şirketler, güncel piyasa değerine göre sıralanmıştır. Piyasa değeri, şirketin dolaşımdaki tüm hisselerinin borsadaki toplam değeridir (hisse fiyatı × hisse adedi).

# Şirket Piyasa DeğeriTL KarşılığıAltın (ton)FiyatGünlükSektör
1 NVIDIA Corporation NVDA 5,24 T$ 253 T₺ 37.676,8 217,44 $ +%0,87 Teknoloji
2 Apple Inc. AAPL 4,75 T$ 229 T₺ 34.115,7 325,13 $ -%0,86 Teknoloji
3 Alphabet Inc. GOOGL 4,1 T$ 198 T₺ 29.458,8 335,02 $ -%1,30 Teknoloji
4 Alphabet Inc. GOOG 4,06 T$ 196 T₺ 29.195,9 332,03 $ -%1,36 Teknoloji
5 Microsoft Corporation MSFT 3,72 T$ 180 T₺ 26.748,6 501,02 $ -%0,61 Teknoloji
6 Amazon.com Inc. AMZN 2,75 T$ 133 T₺ 19.769,4 254,92 $ -%1,54 İsteğe Bağlı Tüketim
7 Taiwan Semiconductor Manufacturing Company Ltd. TSM 2,15 T$ 104 T₺ 15.438,1 414,00 $ -%0,46 Teknoloji
8 Space Exploration Technologies Corp. SPCX 1,93 T$ 93,2 T₺ 13.879,7 142,23 $ +%2,58 Teknoloji
9 Broadcom Inc. AVGO 1,76 T$ 84,9 T₺ 12.645,3 369,68 $ +%0,22 Teknoloji
10 Meta Platforms Inc. META 1,47 T$ 71,2 T₺ 10.596,6 578,54 $ -%0,92 Teknoloji
11 Tesla Inc. TSLA 1,41 T$ 67,9 T₺ 10.111,7 356,09 $ +%5,97 Sanayi
12 SK hynix Inc. SKHY 1,17 T$ 56,6 T₺ 8.425,5 160,78 $ +%2,39 Teknoloji
13 Berkshire Hathaway Inc. BRK/B 1,11 T$ 53,5 T₺ 7.968,4 502,33 $ -%0,01 Finans
14 Berkshire Hathaway Inc. BRK/A 1,11 T$ 53,4 T₺ 7.953,6 752.091,01 $ +%0,39 Finans
15 Eli Lilly and Company LLY 1,09 T$ 52,7 T₺ 7.851,1 1.160,00 $ -%1,00 Sağlık
16 Micron Technology Inc. MU 1,05 T$ 50,9 T₺ 7.579,6 933,44 $ +%2,94 Teknoloji
17 JP Morgan Chase & Co. JPM 944 Mr$ 45,5 T₺ 6.783,8 354,95 $ +%0,03 Finans
18 Walmart Inc. WMT 840 Mr$ 40,6 T₺ 6.041,9 105,92 $ +%1,74 İsteğe Bağlı Tüketim
19 Advanced Micro Devices Inc. AMD 750 Mr$ 36,2 T₺ 5.394,5 459,61 $ +%0,97 Teknoloji
20 ExxonMobil Holdings Corporation XOM 677 Mr$ 32,7 T₺ 4.864,7 164,55 $ +%0,63 Enerji
21 Visa Inc. V 666 Mr$ 32,1 T₺ 4.787,5 372,67 $ -%0,52 İsteğe Bağlı Tüketim
22 Johnson & Johnson JNJ 654 Mr$ 31,6 T₺ 4.698,8 271,19 $ -%0,48 Sağlık
23 ASML Holding N.V. ASML 642 Mr$ 31 T₺ 4.614,2 1.665,14 $ -%0,74 Teknoloji
24 Mastercard Incorporated MA 509 Mr$ 24,6 T₺ 3.660,0 581,10 $ -%0,71 İsteğe Bağlı Tüketim
25 Intel Corporation INTC 470 Mr$ 22,7 T₺ 3.380,7 88,97 $ -%0,54 Teknoloji
26 AbbVie Inc. ABBV 459 Mr$ 22,2 T₺ 3.303,2 259,99 $ +%0,89 Sağlık
27 Bank of America Corporation BAC 433 Mr$ 20,9 T₺ 3.116,6 61,99 $ -%0,50 Finans
28 Cisco Systems Inc. CSCO 433 Mr$ 20,9 T₺ 3.109,8 109,74 $ +%0,19 Telekomünikasyon
29 Palantir Technologies Inc. PLTR 432 Mr$ 20,9 T₺ 3.107,3 179,92 $ +%1,02 Teknoloji
30 Chevron Corporation CVX 417 Mr$ 20,1 T₺ 2.998,1 211,05 $ +%0,03 Enerji
31 Costco Wholesale Corporation COST 417 Mr$ 20,1 T₺ 2.997,1 939,96 $ -%0,14 İsteğe Bağlı Tüketim
32 Oracle Corporation ORCL 407 Mr$ 19,7 T₺ 2.926,7 141,32 $ -%0,13 Teknoloji
33 Coca-Cola Company (The) KO 379 Mr$ 18,3 T₺ 2.722,2 88,00 $ -%0,93 Temel Tüketim
34 Merck & Company Inc. Common Stock (new) MRK 370 Mr$ 17,8 T₺ 2.658,3 149,86 $ +%0,52 Sağlık
35 Lam Research Corporation LRCX 363 Mr$ 17,5 T₺ 2.610,9 290,20 $ -%0,56 Teknoloji
36 Caterpillar Inc. CAT 358 Mr$ 17,3 T₺ 2.575,1 779,16 $ -%0,32 Sanayi
37 UnitedHealth Group Incorporated UNH 356 Mr$ 17,2 T₺ 2.557,5 396,30 $ -%1,04 Sağlık
38 HSBC Holdings plc. HSBC 355 Mr$ 17,2 T₺ 2.554,9 103,40 $ +%0,17 Finans
39 Applied Materials Inc. AMAT 351 Mr$ 16,9 T₺ 2.521,1 441,85 $ -%0,87 Teknoloji
40 GE Aerospace GE 344 Mr$ 16,6 T₺ 2.469,9 331,09 $ -%0,92 Teknoloji
41 Procter & Gamble Company (The) PG 340 Mr$ 16,4 T₺ 2.443,5 146,21 $ +%1,17 İsteğe Bağlı Tüketim
42 Netflix Inc. NFLX 336 Mr$ 16,2 T₺ 2.419,3 80,81 $ +%0,06 İsteğe Bağlı Tüketim
43 Morgan Stanley MS 331 Mr$ 16 T₺ 2.383,1 211,04 $ -%0,46 Finans
44 Home Depot Inc. (The) HD 319 Mr$ 15,4 T₺ 2.293,8 319,77 $ -%0,12 İsteğe Bağlı Tüketim
45 Novartis AG NVS 308 Mr$ 14,9 T₺ 2.212,2 161,25 $ -%0,35 Sağlık
46 Palo Alto Networks Inc. PANW 295 Mr$ 14,2 T₺ 2.121,7 362,09 $ +%3,28 Teknoloji
47 Goldman Sachs Group Inc. (The) GS 292 Mr$ 14,1 T₺ 2.098,8 1.002,56 $ -%0,65 Finans
48 Philip Morris International Inc PM 292 Mr$ 14,1 T₺ 2.097,2 187,15 $ -%1,82 Sağlık
49 Royal Bank Of Canada RY 282 Mr$ 13,6 T₺ 2.025,4 203,48 $ -%0,24 Finans
50 RTX Corporation RTX 277 Mr$ 13,3 T₺ 1.988,0 205,16 $ -%1,19 Sanayi
51 Dell Technologies Inc. DELL 275 Mr$ 13,3 T₺ 1.980,4 425,00 $ -%0,84 Teknoloji
52 Alibaba Group Holding Limited BABA 273 Mr$ 13,2 T₺ 1.965,5 112,85 $ -%2,27 İsteğe Bağlı Tüketim
53 Mitsubishi UFJ Financial Group Inc. MUFG 271 Mr$ 13,1 T₺ 1.948,0 22,83 $ -%0,78 Finans
54 Shell PLC SHEL 266 Mr$ 12,8 T₺ 1.912,7 93,51 $ -%0,64 Enerji
55 Wells Fargo & Company WFC 263 Mr$ 12,7 T₺ 1.892,4 87,04 $ +%0,12 Finans
56 SAP SE SAP 260 Mr$ 12,6 T₺ 1.872,9 212,04 $ +%0,49 Teknoloji
57 Toyota Motor Corporation TM 258 Mr$ 12,5 T₺ 1.856,0 198,05 $ -%0,40 Sanayi
58 AstraZeneca PLC AZN 252 Mr$ 12,2 T₺ 1.811,4 162,47 $ -%0,35 Sağlık
59 Arm Holdings plc ARM 250 Mr$ 12,1 T₺ 1.796,5 234,82 $ +%1,30 Teknoloji
60 GE Vernova Inc. GEV 239 Mr$ 11,6 T₺ 1.720,6 898,53 $ +%1,54 Teknoloji
61 Arista Networks Inc. ANET 239 Mr$ 11,5 T₺ 1.716,2 189,26 $ +%0,10 Telekomünikasyon
62 Amgen Inc. AMGN 237 Mr$ 11,4 T₺ 1.703,0 438,12 $ +%0,30 Sağlık
63 BHP Group Limited BHP 236 Mr$ 11,4 T₺ 1.695,6 92,82 $ -%2,24 Enerji
64 Comcast Holdings ZONES CCZ 236 Mr$ 11,4 T₺ 1.695,4 66,45 $ %0,00 Telekomünikasyon
65 Texas Instruments Incorporated TXN 231 Mr$ 11,2 T₺ 1.663,4 253,34 $ -%0,13 Teknoloji
66 Sandisk Corporation SNDK 225 Mr$ 10,9 T₺ 1.617,9 1.536,87 $ +%5,40 Teknoloji
67 Linde plc LIN 224 Mr$ 10,8 T₺ 1.613,3 486,76 $ +%0,11 Temel Malzemeler
68 KLA Corporation KLAC 223 Mr$ 10,8 T₺ 1.605,3 170,89 $ -%0,80 Teknoloji
69 Citigroup Inc. C 222 Mr$ 10,7 T₺ 1.598,5 132,54 $ -%0,52 Finans
70 Thermo Fisher Scientific Inc TMO 222 Mr$ 10,7 T₺ 1.596,4 600,50 $ +%0,44 Sanayi
71 CrowdStrike Holdings Inc. CRWD 220 Mr$ 10,6 T₺ 1.583,3 215,07 $ +%4,13 Teknoloji
72 American Express Company AXP 219 Mr$ 10,6 T₺ 1.574,1 324,19 $ -%0,55 Finans
73 International Business Machines Corporation IBM 218 Mr$ 10,5 T₺ 1.567,4 231,40 $ +%0,49 Teknoloji
74 Salesforce Inc. CRM 212 Mr$ 10,3 T₺ 1.527,3 258,11 $ +%1,24 Teknoloji
75 Banco Santander S.A. Sponsored ADR (Spain) SAN 211 Mr$ 10,2 T₺ 1.518,7 14,38 $ -%1,42 Finans
76 Verizon Communications Inc. VZ 209 Mr$ 10,1 T₺ 1.502,6 50,30 $ -%0,08 Telekomünikasyon
77 Amphenol Corporation APH 201 Mr$ 9,71 T₺ 1.446,6 163,18 $ +%1,37 Teknoloji
78 Novo Nordisk A/S NVO 200 Mr$ 9,64 T₺ 1.436,4 45,12 $ +%0,11 Sağlık
79 TotalEnergies SE TTE 197 Mr$ 9,52 T₺ 1.417,3 90,35 $ +%0,22 Enerji
80 Toronto Dominion Bank (The) TD 196 Mr$ 9,45 T₺ 1.407,7 119,50 $ -%0,49 Finans
81 T-Mobile US Inc. TMUS 195 Mr$ 9,43 T₺ 1.404,9 182,16 $ +%0,11 Telekomünikasyon
82 PepsiCo Inc. PEP 191 Mr$ 9,21 T₺ 1.371,8 139,79 $ -%0,50 Temel Tüketim
83 Abbott Laboratories ABT 188 Mr$ 9,1 T₺ 1.355,2 108,93 $ -%1,06 Sağlık
84 Charles Schwab Corporation (The) SCHW 187 Mr$ 9,04 T₺ 1.346,3 108,28 $ +%0,38 Finans
85 Gilead Sciences Inc. GILD 186 Mr$ 8,97 T₺ 1.336,5 149,92 $ +%1,46 Sağlık
86 Seagate Technology Holdings PLC STX 185 Mr$ 8,94 T₺ 1.330,7 816,64 $ +%0,23 Teknoloji
87 McDonald's Corporation MCD 185 Mr$ 8,92 T₺ 1.328,5 261,11 $ -%0,55 İsteğe Bağlı Tüketim
88 Marvell Technology Inc. MRVL 184 Mr$ 8,91 T₺ 1.326,5 210,39 $ -%2,14 Teknoloji
89 Walt Disney Company (The) DIS 183 Mr$ 8,85 T₺ 1.318,7 106,22 $ -%0,21 İsteğe Bağlı Tüketim
90 Deere & Company DE 182 Mr$ 8,8 T₺ 1.310,6 676,08 $ +%1,07 Sanayi
91 Shopify Inc. SHOP 181 Mr$ 8,75 T₺ 1.302,7 139,82 $ -%2,21 Teknoloji
92 AT&T Inc. T 178 Mr$ 8,6 T₺ 1.281,0 26,00 $ -%0,10 Telekomünikasyon
93 QUALCOMM Incorporated QCOM 175 Mr$ 8,45 T₺ 1.258,1 166,61 $ +%3,45 Teknoloji
94 BlackRock Inc. BLK 175 Mr$ 8,43 T₺ 1.256,1 1.128,10 $ +%0,24 Finans
95 Welltower Inc. WELL 173 Mr$ 8,37 T₺ 1.245,9 240,42 $ -%0,08 Gayrimenkul
96 NextEra Energy Inc. NEE 173 Mr$ 8,35 T₺ 1.243,8 82,93 $ +%1,55 Kamu Hizmetleri
97 Union Pacific Corporation UNP 173 Mr$ 8,33 T₺ 1.241,3 290,62 $ -%1,49 Sanayi
98 Analog Devices Inc. ADI 172 Mr$ 8,29 T₺ 1.235,1 354,52 $ -%0,75 Teknoloji
99 Southern Copper Corporation SCCO 168 Mr$ 8,12 T₺ 1.209,4 201,61 $ -%1,73 Temel Malzemeler
100 UBS Group AG Registered UBS 168 Mr$ 8,11 T₺ 1.208,0 54,14 $ +%1,42 Finans
101 Boeing Company (The) BA 163 Mr$ 7,85 T₺ 1.168,7 205,66 $ -%0,35 Sanayi
102 Western Digital Corporation WDC 162 Mr$ 7,84 T₺ 1.167,6 450,44 $ -%1,39 Teknoloji
103 Uber Technologies Inc. UBER 154 Mr$ 7,42 T₺ 1.104,9 75,24 $ -%3,22 İsteğe Bağlı Tüketim
104 Eaton Corporation PLC ETN 152 Mr$ 7,33 T₺ 1.091,1 390,71 $ -%0,28 Teknoloji
105 ServiceNow Inc. NOW 148 Mr$ 7,13 T₺ 1.062,4 142,90 $ +%4,16 Teknoloji
106 Booking Holdings Inc. BKNG 147 Mr$ 7,1 T₺ 1.057,2 195,69 $ -%2,40 İsteğe Bağlı Tüketim
107 TJX Companies Inc. (The) TJX 147 Mr$ 7,08 T₺ 1.054,0 133,27 $ -%0,88 İsteğe Bağlı Tüketim
108 Sony Group Corporation SONY 147 Mr$ 7,08 T₺ 1.053,8 24,81 $ -%1,66 Temel Tüketim
109 Vertex Pharmaceuticals Incorporated VRTX 139 Mr$ 6,7 T₺ 998,0 547,65 $ +%1,71 Sağlık
110 Monster Beverage Corporation MNST 132 Mr$ 6,38 T₺ 950,5 44,99 $ -%1,27 Temel Tüketim
111 Intuitive Surgical Inc. ISRG 130 Mr$ 6,3 T₺ 937,9 369,25 $ +%2,13 Sağlık
112 Corning Incorporated GLW 125 Mr$ 6,05 T₺ 901,5 145,56 $ +%0,38 Sanayi
113 Starbucks Corporation SBUX 121 Mr$ 5,84 T₺ 870,0 106,15 $ -%1,18 İsteğe Bağlı Tüketim
114 Fortinet Inc. FTNT 119 Mr$ 5,73 T₺ 853,8 161,85 $ +%2,60 Teknoloji
115 PDD Holdings Inc. PDD 118 Mr$ 5,72 T₺ 851,2 83,17 $ -%1,41 İsteğe Bağlı Tüketim
116 Adobe Inc. ADBE 114 Mr$ 5,49 T₺ 817,6 286,08 $ +%1,79 Teknoloji
117 Automatic Data Processing Inc. ADP 113 Mr$ 5,44 T₺ 809,7 283,49 $ +%0,20 Teknoloji
118 Snowflake Inc. SNOW 111 Mr$ 5,35 T₺ 796,9 319,80 $ +%1,51 Teknoloji
119 Airbnb Inc. ABNB 109 Mr$ 5,28 T₺ 785,9 182,55 $ -%2,66 İsteğe Bağlı Tüketim
120 Sanofi SNY 108 Mr$ 5,22 T₺ 778,0 44,37 $ -%0,52 Sağlık
121 Applovin Corporation APP 104 Mr$ 5,04 T₺ 750,1 311,74 $ -%1,01 Teknoloji
122 CME Group Inc. CME 103 Mr$ 4,97 T₺ 740,6 286,45 $ +%0,48 Finans
123 Blackstone Inc. BX 103 Mr$ 4,95 T₺ 737,5 136,66 $ +%1,19 Finans
124 Cloudflare Inc. NET 102 Mr$ 4,91 T₺ 730,9 285,51 $ +%1,98 Teknoloji
125 Equinix Inc. EQIX 101 Mr$ 4,89 T₺ 729,0 1.027,59 $ +%1,27 Gayrimenkul
126 MercadoLibre Inc. MELI 99,5 Mr$ 4,81 T₺ 715,7 1.963,49 $ -%0,91 İsteğe Bağlı Tüketim
127 Constellation Energy Corporation CEG 99,3 Mr$ 4,79 T₺ 714,1 280,31 $ +%0,04 Kamu Hizmetleri
128 Vertiv Holdings LLC VRT 98,5 Mr$ 4,76 T₺ 708,5 255,97 $ +%0,19 Teknoloji
129 DoorDash Inc. DASH 97,8 Mr$ 4,72 T₺ 703,0 225,66 $ -%1,72 İsteğe Bağlı Tüketim
130 Intuit Inc. INTU 94,4 Mr$ 4,55 T₺ 678,4 344,93 $ +%0,91 Teknoloji
131 Comcast Corporation CMCSA 93,3 Mr$ 4,51 T₺ 671,0 26,30 $ -%0,78 Telekomünikasyon
132 Robinhood Markets Inc. HOOD 93,1 Mr$ 4,49 T₺ 669,1 103,51 $ +%1,34 Finans
133 CSX Corporation CSX 90,2 Mr$ 4,36 T₺ 648,6 48,70 $ -%1,06 Sanayi
134 Marriott International MAR 87,2 Mr$ 4,21 T₺ 627,2 334,55 $ -%1,99 İsteğe Bağlı Tüketim
135 Cadence Design Systems Inc. CDNS 86,2 Mr$ 4,16 T₺ 619,8 313,04 $ +%0,76 Teknoloji
136 Regeneron Pharmaceuticals Inc. REGN 84,8 Mr$ 4,09 T₺ 609,8 823,82 $ +%2,13 Sağlık
137 Datadog Inc. DDOG 80,4 Mr$ 3,88 T₺ 577,9 223,84 $ +%1,31 Teknoloji
138 Cintas Corporation CTAS 80,3 Mr$ 3,88 T₺ 577,1 200,59 $ -%0,74 Sanayi
139 Synopsys Inc. SNPS 79,5 Mr$ 3,84 T₺ 571,6 414,82 $ +%0,37 Teknoloji
140 Mondelez International Inc. MDLZ 78,6 Mr$ 3,8 T₺ 565,4 61,61 $ -%0,27 Temel Tüketim
141 Lumentum Holdings Inc. LITE 77,9 Mr$ 3,76 T₺ 560,4 868,95 $ +%2,26 Telekomünikasyon
142 NetEase Inc. NTES 76,6 Mr$ 3,7 T₺ 550,9 120,07 $ -%0,96 Teknoloji
143 Ross Stores Inc. ROST 73,5 Mr$ 3,55 T₺ 528,7 229,24 $ +%0,03 İsteğe Bağlı Tüketim
144 Colgate-Palmolive Company CL 71,5 Mr$ 3,45 T₺ 513,7 89,63 $ -%0,66 İsteğe Bağlı Tüketim
145 O'Reilly Automotive Inc. ORLY 71,1 Mr$ 3,43 T₺ 511,5 87,95 $ +%0,47 İsteğe Bağlı Tüketim
146 Warner Bros. Discovery Inc. WBD 71,1 Mr$ 3,43 T₺ 511,2 28,32 $ -%0,77 Telekomünikasyon
147 Hewlett Packard Enterprise Company HPE 67,4 Mr$ 3,25 T₺ 484,3 50,87 $ -%1,60 Teknoloji
148 American Electric Power Company Inc. AEP 66,9 Mr$ 3,23 T₺ 481,3 122,96 $ +%0,10 Kamu Hizmetleri
149 Honeywell International Inc. HON 66,6 Mr$ 3,21 T₺ 478,5 209,98 $ -%0,56 Sanayi
150 PACCAR Inc. PCAR 64,5 Mr$ 3,11 T₺ 463,4 122,45 $ -%0,65 Sanayi
151 argenx SE ARGX 63,8 Mr$ 3,08 T₺ 458,9 1.028,51 $ +%2,07 Sağlık
152 Baker Hughes Company BKR 63,2 Mr$ 3,05 T₺ 454,3 63,66 $ +%0,68 İsteğe Bağlı Tüketim
153 Bloom Energy Corporation BE 62,9 Mr$ 3,04 T₺ 452,4 213,63 $ -%1,24 Enerji
154 Monolithic Power Systems Inc. MPWR 60,2 Mr$ 2,91 T₺ 433,2 1.225,96 $ +%0,47 Teknoloji
155 Nokia Corporation Sponsored NOK 57 Mr$ 2,75 T₺ 410,0 9,93 $ -%0,78 Teknoloji
156 Diamondback Energy Inc. FANG 56,9 Mr$ 2,75 T₺ 409,0 203,16 $ -%0,76 Enerji
157 NXP Semiconductors N.V. NXPI 56,1 Mr$ 2,71 T₺ 403,2 222,40 $ -%0,70 Teknoloji
158 Fastenal Company FAST 55,9 Mr$ 2,7 T₺ 402,2 48,75 $ -%0,56 İsteğe Bağlı Tüketim
159 Nasdaq Inc. NDAQ 54,5 Mr$ 2,63 T₺ 392,0 97,54 $ -%0,39 Finans
160 Nebius Group N.V. NBIS 54,2 Mr$ 2,62 T₺ 390,0 199,54 $ +%0,28 Teknoloji
161 Coherent Corp. COHR 53,3 Mr$ 2,57 T₺ 383,0 272,03 $ -%0,86 Teknoloji
162 Teradyne Inc. TER 52,4 Mr$ 2,53 T₺ 377,1 335,46 $ -%2,11 Sanayi
163 Autodesk Inc. ADSK 51,8 Mr$ 2,5 T₺ 372,2 247,69 $ +%0,32 Teknoloji
164 Ciena Corporation CIEN 51 Mr$ 2,46 T₺ 366,7 360,33 $ +%1,15 Kamu Hizmetleri
165 Honeywell Aerospace Inc. HONA 48,9 Mr$ 2,36 T₺ 351,5 154,24 $ -%1,80 Sanayi
166 Coca-Cola Europacific Partners plc CCEP 48,8 Mr$ 2,36 T₺ 351,2 107,60 $ -%0,93 Temel Tüketim
167 Astera Labs Inc. ALAB 48,6 Mr$ 2,34 T₺ 349,1 279,91 $ +%1,55 Teknoloji
168 Strategy Inc MSTR 48 Mr$ 2,32 T₺ 345,0 124,88 $ +%3,40 Teknoloji
169 Workday Inc. WDAY 47,8 Mr$ 2,31 T₺ 343,7 198,38 $ -%1,80 Teknoloji
170 Xcel Energy Inc. XEL 47,4 Mr$ 2,29 T₺ 340,8 75,89 $ +%0,11 Kamu Hizmetleri
171 eBay Inc. EBAY 46,7 Mr$ 2,26 T₺ 335,9 104,98 $ -%0,99 İsteğe Bağlı Tüketim
172 Coinbase Global Inc. COIN 46,7 Mr$ 2,25 T₺ 335,4 176,82 $ +%5,38 Finans
173 Vistra Corp. VST 46,3 Mr$ 2,24 T₺ 333,2 138,08 $ +%0,42 Kamu Hizmetleri
174 Medline Inc. MDLN 46,2 Mr$ 2,23 T₺ 331,9 35,11 $ +%0,34 Sağlık
175 Exelon Corporation EXC 45,2 Mr$ 2,18 T₺ 325,3 43,83 $ -%0,18 Kamu Hizmetleri
176 CoreWeave Inc. CRWV 45,1 Mr$ 2,18 T₺ 324,6 81,85 $ +%2,74 Teknoloji
177 PayPal Holdings Inc. PYPL 44,8 Mr$ 2,16 T₺ 322,3 52,40 $ -%1,36 Sanayi
178 Axon Enterprise Inc. AXON 42,1 Mr$ 2,03 T₺ 302,7 518,30 $ -%4,11 Sanayi
179 Ferrovial N.V. FER 41,5 Mr$ 2 T₺ 298,5 57,70 $ -%0,19 Sanayi
180 Cerebras Systems Inc. CBRS 41 Mr$ 1,98 T₺ 294,8 172,62 $ +%3,66 Teknoloji
181 Take-Two Interactive Software Inc. TTWO 40,5 Mr$ 1,96 T₺ 291,3 216,68 $ -%5,93 Teknoloji
182 Flex Ltd. FLEX 39,5 Mr$ 1,91 T₺ 283,8 106,86 $ -%1,00 Teknoloji
183 Credo Technology Group Holding Ltd CRDO 38,8 Mr$ 1,87 T₺ 279,2 206,63 $ -%2,50 Teknoloji
184 Rocket Lab Corporation RKLB 37,4 Mr$ 1,81 T₺ 269,1 62,54 $ +%0,30 Sanayi
185 Bending Spoons S.p.A. BSP 27,9 Mr$ 1,35 T₺ 200,4 40,50 $ -%4,08 Teknoloji
186 Reddit Inc. RDDT 27,8 Mr$ 1,34 T₺ 200,1 144,64 $ -%2,32 Teknoloji
187 Zoom Communications Inc. ZM 27,7 Mr$ 1,34 T₺ 199,1 94,90 $ -%1,61 Teknoloji
188 Super Micro Computer Inc. SMCI 23,7 Mr$ 1,15 T₺ 170,7 36,71 $ +%2,04 Teknoloji
189 Circle Internet Group Inc. CRCL 22,7 Mr$ 1,1 T₺ 163,3 89,48 $ +%9,78 Finans
190 Rivian Automotive Inc. RIVN 22,5 Mr$ 1,09 T₺ 161,7 15,54 $ +%1,01 Sanayi
191 SoFi Technologies Inc. SOFI 22 Mr$ 1,06 T₺ 158,3 17,05 $ +%0,73 Finans
192 AST SpaceMobile Inc. ASTS 21,7 Mr$ 1,05 T₺ 156,1 55,80 $ +%2,89 İsteğe Bağlı Tüketim
193 IREN Limited IREN 14,5 Mr$ 700 Mr₺ 104,3 36,82 $ +%3,64 Finans
194 BitMine Immersion Technologies Inc. BMNR 14,1 Mr$ 681 Mr₺ 101,4 23,37 $ +%5,68 Finans
195 DraftKings Inc. DKNG 11,6 Mr$ 562 Mr₺ 83,7 23,44 $ -%2,17 İsteğe Bağlı Tüketim
196 PayPay Corporation American Depository Shares PAYP 10,2 Mr$ 490 Mr₺ 73,0 14,99 $ +%0,13 İsteğe Bağlı Tüketim
197 Applied Optoelectronics Inc. AAOI 8,78 Mr$ 424 Mr₺ 63,1 103,39 $ +%0,16 Teknoloji
198 GameStop Corporation GME 8,44 Mr$ 407 Mr₺ 60,7 18,81 $ -%1,97 İsteğe Bağlı Tüketim
199 KANZHUN LIMITED American Depository Shares BZ 8,12 Mr$ 392 Mr₺ 58,4 17,55 $ -%1,92 Teknoloji
200 Hims & Hers Health Inc. HIMS 6,64 Mr$ 320 Mr₺ 47,7 28,44 $ +%3,17 Sağlık
201 USA Rare Earth Inc. USAR 4,22 Mr$ 204 Mr₺ 30,4 17,26 $ -%0,06 Temel Malzemeler
202 Ondas Inc. ONDS 4,02 Mr$ 194 Mr₺ 28,9 7,04 $ -%2,98 Teknoloji
203 AXT Inc AXTI 3,68 Mr$ 178 Mr₺ 26,5 56,11 $ +%0,93 Teknoloji
204 Penguin Solutions Inc. PENG 2,44 Mr$ 118 Mr₺ 17,5 47,59 $ -%2,25 Teknoloji
205 Fluence Energy Inc. FLNC 1,92 Mr$ 92,9 Mr₺ 13,8 10,42 $ -%0,09 Diğer
206 SharonAI Holdings Inc. SHAZ 1,88 Mr$ 91 Mr₺ 13,6 52,64 $ +%7,65 Teknoloji
207 Wendy's Company (The) WEN 1,58 Mr$ 76,1 Mr₺ 11,3 8,27 $ +%0,97 İsteğe Bağlı Tüketim
208 Forward Industries Inc. FWDI 459 M$ 22,1 Mr₺ 3,3 6,21 $ +%6,55 Finans
209 CEA Industries Inc. BNC 116 M$ 5,6 Mr₺ 0,8 2,81 $ +%4,39 Temel Tüketim

209 şirket listeleniyor. Son güncelleme: 1 Eylül 2026 20:39. Kaynak: Nasdaq, SEC EDGAR, TCMB. “Canlı” işaretli fiyatlar perpetual sözleşmelerden anlık akar ve borsa fiyatından farklılık gösterebilir; ayrıntılar.

Diğer sıralamalar